# | First | Last | Position |
---|---|---|---|
Matthew | Tucker | Goalie | |
Matthew | Nicks | Goalie | |
Nathan | Matiowsky | Defense | |
Boyd | Oglestone | Forward | |
Jakub | Klima | Forward | |
Kingston | Dery | Forward | |
Joshua | Roesler | Forward | |
Kyson | Trinh | Forward | |
Dane | Hasell | Forward | |
Kylar | Alves | Forward | |
Matthew | Benekritis | Forward | |
Ben | Staveley | Forward | |
Coden | Keillor | Defense | |
Braydan | Kopec | Defense | |
Curtis | Troeger | Forward | |
Ryan | Hefferan | Defense | |
Magnus | McKenzie | Defense | |
Logan | Klassen | Defense | |
Tripp | Gillespie | Forward | |
Rocco | Felicella | Defense | |
Elliott | Wilson | Forward (AP) | |
Kage | Grenkow | Forward (AP) | |
Jacob | Holowatuk | Forward (AP) | |
Tyson | Ness | (AP) |
Sun, Feb. 09, 2025 10:30 AM - 11:45 AM
Fujita Power Skating