Program details:
Arena | Ice Surface | Day | Date | Start | End |
Crowfoot | Crowfoot | Tuesday | April 1 | 8:00 PM | 9:15 PM |
Crowfoot | Crowfoot | Tuesday | April 9 | 8:00 PM | 9:15 PM |
Crowfoot | Crowfoot | Monday | April 14 | 7:30 PM | 8:45 PM |
Crowfoot | Crowfoot | Monday | April 21 | 7:30 PM | 8:45 PM |
Crowfoot | Crowfoot | Monday | April 28 | 7:30 PM | 8:45 PM |
West Hillhurst | West Hillhurst | Monday | May 5 | 8:15 PM | 9:15 PM |
Airdrie | Genesis Place - Rocky View Ice | Wednesday | May 14 | 8:15 PM | 9:15 PM |
Cochrane | Totem 3 | Monday | May 19 | 7:15 PM | 8:15 PM |
West Hillhurst | West Hillhurst | Monday | May 26 | 8:15 PM | 9:15 PM |
West Hillhurst | West Hillhurst | Monday | June 2 | 8:15 PM | 9:15 PM |
Drop-in options will be available for Academy ID skate evaluation once the ice schedule is confirmed.
Cost $575 includes GST
Dryland will be hosted 1.5 hours before each ice time